Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiustempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Size Guides
SIZE GUIDE

Sofas
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 88 | 89 | 90 | 91 | 92 | 93 |
Width | 55 | 56 | 58 | 59 | 62 | 65 |
Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 60 | 62 | 65 | 66 | 68 | 69 |
Width | 50 | 55 | 58 | 62 | 65 | 66 |
Length | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Description
Product Specifications – Pebble Coffee Low Sofa
Specification | Details |
---|---|
Product Name | Pebble Coffee Low Sofa |
Style | Minimalist / Contemporary Low-Profile |
Upholstery Material | Textured linen-blend fabric (soft, breathable, and durable) |
Color | Pebble Coffee (warm earthy brown tone) |
Frame Material | Kiln-dried solid wood + engineered plywood |
Leg Material | Hidden plastic glides for floor protection and stability |
Seat Cushion Filling | High-density foam + feather-like polyester fiber |
Back Cushion Filling | Medium-density foam |
Arm Type | Armless design for versatile lounging |
Seat Type | Fixed cushion |
Back Type | Fixed low backrest with gentle slope |
Weight Capacity | 600 lbs (272 kg) total |
Assembly Required | Yes (minimal, tool-free assembly) |
Care Instructions | Spot clean with mild detergent; avoid direct sunlight |
Overall Dimensions | 70.8″ W x 33.5″ D x 26.4″ H (180 cm W x 85 cm D x 67 cm H) |
Seat Height | 13.5″ (34.5 cm) |
Seat Depth | 24″ (61 cm) |
Seat Width | 65″ (165 cm) |
Backrest Height | 13″ (33 cm) |
Arm Height | N/A (armless) |
Net Weight | 77 lbs (35 kg) |
Additional information
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 7 × 8 × 19 in |
size | L, M, S, XL |
Reviews (0)
There are no reviews yet.